Face analysis for single or multiple images with automatic person deduplication
persons format optimized for face swap. Automatically deduplicates faces across multiple frames.| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
frame_urls | array | Yes | - | List of image URLs to analyze |
timestamps | array | No | [0.0, 1.0, …] | Timestamps for each frame (seconds) |
expand_ratio | number | No | 0.3 | Face crop expansion ratio (0-1) |
| Field | Type | Description |
|---|---|---|
success | boolean | Whether analysis succeeded |
frame_count | integer | Number of frames analyzed |
persons | array | List of detected persons |
| Field | Type | Description |
|---|---|---|
person_id | string | Unique identifier (e.g., “person_0”) |
index | integer | Sort index (left to right by x-coordinate) |
face_url | string | Cropped face image URL |
bbox | array | Bounding box [x1, y1, x2, y2] from first appearance |
confidence | number | Detection confidence (0-1) |
appearances | array | List of frame appearances with timestamp, frame_idx, bbox |
first_seen | number | First appearance timestamp |
last_seen | number | Last appearance timestamp |
| success | error | Description |
|---|---|---|
| false | frame_urls is required and must not be empty | Missing frame_urls |
| false | Failed to download image from URL | Download failed |
| true | (empty persons array) | No faces detected |
Your API Key used for request authorization. If both Authorization and x-api-key have values, Authorization will be used first and x-api-key will be discarded.
List of image URLs to analyze. Must be publicly accessible.
["https://example.com/image.jpg"]
Optional timestamps for each frame (in seconds).
If not provided, sequential indices (0.0, 1.0, 2.0, ...) will be used.
Length should match frame_urls length.
[0, 1, 2]
Expansion ratio for face cropping. The face bounding box is expanded by this ratio on all sides before cropping. Higher values include more context around the face.
0 <= x <= 10.3
Face analysis completed successfully
Whether the analysis was successful
true
Number of frames that were analyzed
3
List of detected persons. Each person contains: